Holder 2099bf
ประวัติ Balance · XCN (5 รายการ)
| วันที่ | ประเภท | จำนวน | หมายเหตุ |
|---|---|---|---|
| 2018-06-11 02:47:38 | Ex.Sell | -398.90331396 | SELL XCN @0.02 | 398.90331403 -> 0.00000007 XCN |
| 2018-06-11 02:47:24 | Ex.Sell | -450.45045045 | SELL XCN @0.02 | 849.35376448 -> 398.90331403 XCN |
| 2018-05-11 10:50:03 | Hashing Rewards | +142.33636648 | Hashing Rewards of 130.207073 HBX | 707.01739800 -> 849.35376448 XCN |
| 2018-05-10 10:50:04 | Hashing Rewards | +142.33636648 | Hashing Rewards of 130.207073 HBX | 564.68103152 -> 707.01739800 XCN |
| 2018-05-04 22:27:54 | Airdrop | +564.68103152 | Airdrop Cryptonite | 0.00000000 -> 564.68103152 XCN |
