Holder 25a38b
ประวัติ Balance · XCN (5 รายการ)
| วันที่ | ประเภท | จำนวน | หมายเหตุ |
|---|---|---|---|
| 2018-06-01 22:20:34 | Ex.Sell | -229.80000000 | SELL XCN @0.01 | 229.88572348 -> 0.08572348 XCN |
| 2018-05-11 10:50:03 | Hashing Rewards | +74.38712677 | Hashing Rewards of 68.048176 HBX | 155.49859671 -> 229.88572348 XCN |
| 2018-05-10 10:50:04 | Hashing Rewards | +74.38712677 | Hashing Rewards of 68.048176 HBX | 81.11146994 -> 155.49859671 XCN |
| 2018-05-08 07:48:05 | Ex.Sell | -215.00000000 | SELL XCN @0.02 | 296.11146994 -> 81.11146994 XCN |
| 2018-05-04 22:27:54 | Airdrop | +296.11146994 | Airdrop Cryptonite | 0.00000000 -> 296.11146994 XCN |
