Holder 3eb57b
ประวัติ Balance · XCN (5 รายการ)
| วันที่ | ประเภท | จำนวน | หมายเหตุ |
|---|---|---|---|
| 2018-05-25 19:07:27 | Ex.Sell | -9.50743826 | SELL XCN @0.01 | 9.50743826 -> 0.00000000 XCN |
| 2018-05-11 10:50:05 | Hashing Rewards | +4.75371913 | Hashing Rewards of 4.348628 HBX | 4.75371913 -> 9.50743826 XCN |
| 2018-05-10 10:50:05 | Hashing Rewards | +4.75371913 | Hashing Rewards of 4.348628 HBX | 0.00000000 -> 4.75371913 XCN |
| 2018-05-05 09:25:18 | Ex.Sell | -19.01487652 | SELL XCN @0.01 | 19.01487652 -> 0.00000000 XCN |
| 2018-05-04 22:27:55 | Airdrop | +19.01487652 | Airdrop Cryptonite | 0.00000000 -> 19.01487652 XCN |
