Holder bdbafb
ประวัติ Balance · XCN (5 รายการ)
| วันที่ | ประเภท | จำนวน | หมายเหตุ |
|---|---|---|---|
| 2018-05-30 22:44:19 | Ex.Sell | -45.73891467 | SELL XCN @0.01 | 45.73891467 -> 0.00000000 XCN |
| 2018-05-11 10:50:04 | Hashing Rewards | +22.86945686 | Hashing Rewards of 20.920620 HBX | 22.86945781 -> 45.73891467 XCN |
| 2018-05-10 10:50:04 | Hashing Rewards | +22.86945686 | Hashing Rewards of 20.920620 HBX | 0.00000095 -> 22.86945781 XCN |
| 2018-05-05 06:56:47 | Ex.Sell | -87.45230900 | SELL XCN @0.01 | 87.45230995 -> 0.00000095 XCN |
| 2018-05-04 22:27:55 | Airdrop | +87.45230995 | Airdrop Cryptonite | 0.00000000 -> 87.45230995 XCN |
