Holder c2f38a
ประวัติ Balance · XCN (5 รายการ)
| วันที่ | ประเภท | จำนวน | หมายเหตุ |
|---|---|---|---|
| 2018-07-04 14:47:18 | Ex.Sell | -14.61848978 | SELL XCN @0.0100 | 14.61848978 -> 0.00000000 XCN |
| 2018-05-11 10:50:04 | Hashing Rewards | +7.30924489 | Hashing Rewards of 6.686382 HBX | 7.30924489 -> 14.61848978 XCN |
| 2018-05-10 10:50:05 | Hashing Rewards | +7.30924489 | Hashing Rewards of 6.686382 HBX | 0.00000000 -> 7.30924489 XCN |
| 2018-05-06 08:44:13 | Ex.Sell | -29.11278452 | SELL XCN @0.04 | 29.11278452 -> 0.00000000 XCN |
| 2018-05-04 22:27:55 | Airdrop | +29.11278452 | Airdrop Cryptonite | 0.00000000 -> 29.11278452 XCN |
