Holder e8fc0f
ประวัติ Balance · XCN (5 รายการ)
| วันที่ | ประเภท | จำนวน | หมายเหตุ |
|---|---|---|---|
| 2018-05-12 11:02:15 | Ex.Sell | -19.02575430 | SELL XCN @0.02 | 19.02575430 -> 0.00000000 XCN |
| 2018-05-11 10:50:04 | Hashing Rewards | +9.51287715 | Hashing Rewards of 8.702231 HBX | 9.51287715 -> 19.02575430 XCN |
| 2018-05-10 10:50:05 | Hashing Rewards | +9.51287715 | Hashing Rewards of 8.702231 HBX | 0.00000000 -> 9.51287715 XCN |
| 2018-05-05 10:53:17 | Ex.Sell | -37.60925108 | SELL XCN @0.02 | 37.60925108 -> 0.00000000 XCN |
| 2018-05-04 22:27:55 | Airdrop | +37.60925108 | Airdrop Cryptonite | 0.00000000 -> 37.60925108 XCN |
